<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Chester Digital Design</title>
	<atom:link href="http://westchesterdigitaldesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westchesterdigitaldesign.com</link>
	<description>Web design &#38; marketing based in West Chester, PA</description>
	<lastBuildDate>Sun, 15 Apr 2012 04:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Design Is About Information First</title>
		<link>http://westchesterdigitaldesign.com/2011/10/03/web-design-is-about-information-first/</link>
		<comments>http://westchesterdigitaldesign.com/2011/10/03/web-design-is-about-information-first/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://westchesterdigitaldesign.com/?p=42</guid>
		<description><![CDATA[I&#8217;ve been talking to a client who wants to build a local search directory.  We both had our first questions. Her: I&#8217;d like to know what it&#8217;s going to look like&#8230; I&#8217;d like to visualize it&#8230; The logo&#8230; Me: What information are you going to be providing? How are you going to drive traffic to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been talking to a client who wants to build a local search directory.  We both had our first questions.</p>
<p style="padding-left: 30px;"><strong>Her</strong>: I&#8217;d like to know what it&#8217;s going to look like&#8230; I&#8217;d like to visualize it&#8230; The logo&#8230;</p>
<p style="padding-left: 30px;"><strong>Me</strong>: What information are you going to be providing? How are you going to drive traffic to your site? What do you want people to do once they get to your site?</p>
<p>That&#8217;s a big difference!</p>
<p>I&#8217;m sure if she spent her time building a variety of different sites and working with a wide variety of clients, she would have come to the same conclusion I did:  &#8221;design&#8221; (graphics and layout) come AFTER a thorough discussion of the value a site is going to provide to specific users. If you go that route, then the site generally builds itself.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westchesterdigitaldesign.com/2011/10/03/web-design-is-about-information-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetpacked &#8211; A WordPress Thing</title>
		<link>http://westchesterdigitaldesign.com/2011/10/02/jetpacked-a-wordpress-thng/</link>
		<comments>http://westchesterdigitaldesign.com/2011/10/02/jetpacked-a-wordpress-thng/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://westchesterdigitaldesign.com/?p=36</guid>
		<description><![CDATA[I Jetpacked today&#8211;and, so far, so good. Jetpack is a new offering by the folks at WordPress. Technically&#8211;in WordPress lingo&#8211;it&#8217;s a Plugin. And here&#8217;s what it does: it goes you some of the WordPress.com cloud mojo, including: Native stats&#8211;no Google Analytics required Native &#8216;wp.me&#8217; url shortener A robust &#8216;share&#8217; feature for your content&#8211;it really makes [...]]]></description>
			<content:encoded><![CDATA[<p>I Jetpacked today&#8211;and, so far, so good.</p>
<p>Jetpack is a new offering by the folks at WordPress. Technically&#8211;in WordPress lingo&#8211;it&#8217;s a Plugin.</p>
<p>And here&#8217;s what it does: it goes you some of the WordPress.com cloud mojo, including:</p>
<ul>
<li>Native stats&#8211;no Google Analytics required</li>
<li>Native &#8216;wp.me&#8217; url shortener</li>
<li>A robust &#8216;share&#8217; feature for your content&#8211;it really makes all the options seems juvenile!</li>
</ul>
<div>For me, the ability to ensure sharing is robust, simple and well made is a relief. The other stuff is pretty cool. What I&#8217;m mostly interested in is what&#8217;s to come.</div>
]]></content:encoded>
			<wfw:commentRss>http://westchesterdigitaldesign.com/2011/10/02/jetpacked-a-wordpress-thng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh</title>
		<link>http://westchesterdigitaldesign.com/2011/08/23/hello-world/</link>
		<comments>http://westchesterdigitaldesign.com/2011/08/23/hello-world/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Chatter]]></category>

		<guid isPermaLink="false">http://westchesterdigitaldesign.com/?p=1</guid>
		<description><![CDATA[Wow, we finally updated our site! And, boy, does it feel good. In the five years since we started doing this our tools have changed dramatically. We&#8217;re proud to say that we&#8217;re steppin&#8217; out and getting hungry.]]></description>
			<content:encoded><![CDATA[<p>Wow, we finally updated our site! And, boy, does it feel good.</p>
<p>In the five years since we started doing this our tools have changed dramatically.</p>
<p>We&#8217;re proud to say that we&#8217;re steppin&#8217; out and getting hungry.</p>
]]></content:encoded>
			<wfw:commentRss>http://westchesterdigitaldesign.com/2011/08/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

